Restricted Hours Noise Monitoring Results
Station NM4
                         
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Feb-14 18:17 18:22 Sunny 68 71 64 - Traffic noise - 21 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
03-Feb-14 18:22 18:27 Sunny 66 67 63 -
03-Feb-14 18:27 18:32 Sunny 65 66 62 -
03-Feb-14 18:17 18:32 Sunny 66 68 63 -
11-Feb-14 20:55 21:00 Fine 67 69 64 - Traffic noise - 9 1.0 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
11-Feb-14 21:00 21:05 Fine 67 69 65 -
11-Feb-14 21:05 21:10 Fine 67 68 65 -
11-Feb-14 20:55 21:10 Fine 67 69 65 -
16-Feb-14 11:27 11:32 Fine 66 68 64 - Traffic noise - 14 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
16-Feb-14 11:32 11:37 Fine 65 66 62 -
16-Feb-14 11:37 11:42 Fine 66 68 63 -
16-Feb-14 11:27 11:42 Fine 66 67 63 -
25-Feb-14 19:35 19:40 Fine 67 68 65 - Traffic noise - 19 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
25-Feb-14 19:40 19:45 Fine 67 68 64 -
25-Feb-14 19:45 19:50 Fine 67 68 65 -
25-Feb-14 19:35 19:50 Fine 67 68 65 -
  16:25 16:30 Cloudy     63 No outdoor construction noise Mainly traffic noise -   0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 16:30 16:35 Cloudy     64 -
00-Jan-00 16:35 16:40 Cloudy     64 -
00-Jan-00 16:25 16:40 Cloudy     64 -
    Min. 65                  
    Max. 68